Patients at the Bundaberg Hospital have been forced to wait for more than 11 hours at the Emergency Department before receiving treatment.
The Bundaberg Hospital has ranked the second highest in the state for the longest ED wait time according to the latest statistics.
The data also revealed shocking ambulance ramping figures across the Wide Bay.
Between January and March paramedics and their patients were ramped at Wide Bay Hospitals for 1,809 hours.
Member for Burnett Stephen Bennett said the Palaszczuk Government can’t deny that the health system is in crisis.
“These numbers a horrifying,” said Mr Bennett.
“It’s important to remember that they aren’t just statistics; they’re our grandparents who’ve had a fall, our children who had an accident during Sunday cricket, our neighbour who had an unexpected heart attack.
“These are emergencies, our most critical patients who need urgent care. They can’t afford to wait 11 hours for treatment.”
Mr Bennett said Health Minister Fentiman cannot continue to pretend that everything is fine.
“Last time we raised the issue over ED wait times and ambulance ramping, they spun the figures and declared there was ‘a good result’,” he said.
“I have no doubt that the 100 extra spin doctors working under this government will once again be instructed to write puff pieces and refute the data.
“But I’m calling them out on it.
“I will not stand by while the Palaszczuk Labor Government ignores numbers that are so incredibly damning.
“Their recent budget is full of big promises but there’s no money to fix the serious issues of today.
“The big announcements won’t do anything to fix the culture issues within the WBHHS that’s got staff coming to me in secret, desperate for help.
“The Palaszczuk Government’s chaos and crisis is costing us dearly here in Bundaberg and the Burnett.
“We deserve a world-class health system no matter where we live.”
Longest wait times in Emergency Department Waiting Rooms
Hospital | Month (2023) | Longest Wait |
Bundaberg | January | 11 hours 17 minutes |
Caboolture | January | 8 hours 55 minutes |
Cairns | March | 6 hours 46 minutes |
Gladstone | April | 8 hours 5 minutes |
Gold Coast University | February | 7 hours 35 minutes |
Gympie | January | 8 hours 14 minutes |
Hervey Bay | April | 9 hours 46 minutes |
Ipswich | April | 9 hours 35 minutes |
Logan | March | 10 hours 53 minutes |
Mackay | April | 4 hours 25 minutes |
Maryborough | January | 6 hours 59 minutes |
Mater Adult | January | 7 hours 50 minutes |
Mt Isa | February | 3 hours 26 minutes |
Nambour | March | 2 hours 42 minutes |
Prince Charles | March | 6 hours 41 minutes |
Princess Alexandra | March | 13 hours 37 minutes |
QE II | March | 6 hours 25 minutes |
QLD Children’s | January | 4 hours 41 minutes |
Redcliffe | February | 9 hours 41 minutes |
Redland | February | 8 hours 19 minutes |
Robina | April | 7 hours 24 minutes |
Rockhampton | April | 9 hours 43 minutes |
RBWH | April | 9 hours 26 minutes |
Sunshine Coast University | March | 5 hours 32 minutes |
Toowoomba | April | 10 hours 21 minutes |
Townsville | April | 7 hours 48 minutes |
SOURCE:
https://documents.parliament.qld.gov.au/tableoffice/questionsanswers/2023/659-2023.pdf
Ambulance lost hours 2023
> 30 Minutes (In Hours) | Jan-23 | Feb-23 | Mar-23 | Hours Lost / Day | Crews Lost Per Day |
Cairns | 249 | 394 | 466 | 12.3 | 1.2 |
Central QLD | 532 | 434 | 614 | 17.6 | 1.8 |
Children’s | 41 | 62 | 57 | 1.8 | 0.2 |
Darling Downs | 169 | 158 | 179 | 5.6 | 0.6 |
Gold Coast | 1,040 | 955 | 833 | 31.4 | 3.1 |
Mackay | 179 | 234 | 266 | 7.5 | 0.8 |
Mater Public | 832 | 812 | 987 | 29.2 | 2.9 |
Metro North | 2,192 | 2,250 | 2,366 | 75.6 | 7.6 |
Metro South | 4,439 | 4,564 | 5,286 | 158.8 | 15.9 |
North West | 15 | 29 | 18 | 0.7 | 0.1 |
Sunshine Coast | 710 | 566 | 653 | 21.4 | 2.1 |
Townsville | 113 | 104 | 132 | 3.9 | 0.4 |
West Moreton | 1,620 | 1,826 | 2,051 | 61.1 | 6.1 |
Wide Bay | 659 | 583 | 567 | 20.1 | 2.0 |
STATEWIDE | 12,790 | 12,971 | 14,475 | 447.1 | 44.7 |
SOURCE:
https://documents.parliament.qld.gov.au/tableoffice/questionsanswers/2023/659-2023.pdf
ENDS.
27/06/2023